Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.39 | 0.01 ![]() | 0.43 ![]() | ||
Japanese Yen | 1.16 | 0.00 ![]() | 0.07 ![]() | ||
United States Dollar | 150.21 | -0.01 ![]() | -0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/04/2021 at 09:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,023.83 | 4.30 ![]() | 0.06 ![]() | |||
FTSE 250 | 22,603.60 | 81.45 ![]() | 0.36 ![]() | |||
FTSE 350 | 4,030.94 | 4.68 ![]() | 0.12 ![]() | |||
FTSE All Share | 4,011.77 | 5.01 ![]() | 0.13 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 34,200.70 | 164.68 ![]() | 0.48 ![]() | |||
Nasdaq | 14,052.30 | 13.58 ![]() | 0.10 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/04/2021 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,023.83 | 4.30 ![]() | 0.06 ![]() |
FTSE All Share | 4,011.77 | 5.01 ![]() | 0.13 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.39 | 0.01 ![]() | 0.43 ![]() |
United States Dollar | ||
150.21 | -0.01 ![]() | -0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/04/2021 at 09:00 AM