Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | 0.28 ![]() | ||
Japanese Yen | 142.12 | 0.68 ![]() | 0.48 ![]() | ||
United States Dollar | 1.37 | 0.01 ![]() | 0.59 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2021 at 10:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,746.09 | 5.70 ![]() | 0.08 ![]() | |||
FTSE 250 | 20,937.70 | 56.19 ![]() | 0.27 ![]() | |||
FTSE 350 | 3,846.35 | 4.56 ![]() | 0.12 ![]() | |||
FTSE All Share | 3,820.97 | 4.66 ![]() | 0.12 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,188.40 | 257.86 ![]() | 0.83 ![]() | |||
Nasdaq | 13,457.20 | 260.07 ![]() | 1.97 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2021 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 6,746.09 | 5.70 ![]() | 0.08 ![]() |
FTSE All Share | 3,820.97 | 4.66 ![]() | 0.12 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.13 | 0.00 ![]() | 0.28 ![]() |
United States Dollar | ||
1.37 | 0.01 ![]() | 0.59 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2021 at 10:00 AM