Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,239.66 | 101.81 ![]() | 1.43 ![]() |
FTSE All Share | 4,023.21 | 53.37 ![]() | 1.34 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 ![]() | 0.12 ![]() |
United States Dollar | ||
1.31 | 0.00 ![]() | 0.08 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/12/2019 at 03:46 PM