Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,765.15 | 4.04 ![]() | 0.05 ![]() |
FTSE All Share | 4,258.97 | 5.62 ![]() | 0.13 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | 0.03 ![]() |
United States Dollar | ||
1.24 | 0.00 ![]() | 0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/01/2023 at 02:00 AM