General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,168.65 | -0.63 ![]() | -0.01 ![]() |
FTSE All Share | 3,940.03 | -0.87 ![]() | -0.02 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.03 ![]() |
United States Dollar | ||
1.21 | 0.00 ![]() | 0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/07/2022 at 07:00 AM